what else is better to do at 3:30 in the evening?
avoiding work because it's scary.
Mildly amused at the commentary for the "Straightness"
Your Ultimate Purity Test 2.0 Score Is... | ||||
Your Score: | Average For All Users | Average For All ( total) | ||
Dating | 61.54% | 33.4% | Flirts mildly, then runs away | |
Self-Lovin' | 69.7% | 61.68% | Master of your domain | |
Straightness | 98.15% | 40.45% | Just go fuck something, okay? | |
Fucking Sick | 96.94% | 90.37% | Refreshingly normal | |
Shamelessness | 100% | 77.97% | Has yet to see self in mirror | |
Sex Drive | 100% | 75.96% | Monks are envious | |
Gayness | 100% | 79.39% | Repressed, are we? | |
Dominant | 100% | 87.54% | Afraid to cross at "Don't Walk" signs | |
Submissive | 100% | 87.97% | Submits to no one... almost | |
Total Score | 93.54% | 74.5% | ||
Take The Ultimate Purity Test 2.0 and see how you match up! (By The Ferrett) |
Mildly amused at the commentary for the "Straightness"
0 Comments:
Post a Comment
<< Home